SIZE | WEIGHT | |
---|---|---|
A B t1 t2 | ||
100 x 100 x 6 x 8 mm - 12 M | 206 Kg | |
125 x 125 x 5 x 7 mm - 12 M | 222 Kg | |
125 x 125 x 6,5 x 9 mm - 12 M | 286 Kg | |
150 x 150 x 7 x 10 mm - 12 M | 378 Kg | |
175 x 175 x 7 x 11 mm - 12 M | 482 Kg | |
200 x 200 x 8 x 12 mm - 12 M | 599 Kg | |
250 x 250 x 9 x 14 mm - 12 M | 869 Kg | |
300 x 300 x 10 x 15 mm - 12 M | 1,128 Kg | |
350 x 350 x 12 x 19 mm - 12 M | 1.644 Kg | |
400 x 400 x 13 x 21 mm - 12 M | 2.064 Kg |
Home »
» H Beam