Nominal Size Inches | OD | Wall Thickness | Calculated Weight | ||||
---|---|---|---|---|---|---|---|
(mm) | (mm) | Plain Ends | Thread & Coupling Kgs./m | ||||
Kgs./m | |||||||
Light | Medium | Light | Medium | Light | Medium | ||
2-Jan | 21.4 | 2.03 | 2.64 | 0.95 | 1.22 | 0.96 | 1.23 |
4-Mar | 27 | 2.34 | 2.64 | 1.4 | 1.58 | 1.42 | 1.59 |
1 | 34 | 2.64 | 3.25 | 2.01 | 2.44 | 2.02 | 2.46 |
1 1/4 | 42.8 | 2.64 | 3.25 | 2.57 | 3.14 | 2.6 | 3.17 |
1 1/2 | 48.3 | 2.95 | 3.25 | 3.26 | 3.62 | 3.3 | 3.66 |
2 | 60.2 | 2.95 | 3.66 | 4.11 | 5.09 | 4018 | 5.16 |
2 1/2 | 76.1 | 3.25 | 3.66 | 5.8 | 6.52 | 5.92 | 6.64 |
3 | 88.9 | 3.25 | 4.06 | 6.82 | 8.47 | 6.98 | 8.63 |
4 | 114.3 | 3.66 | 4.47 | 9.88 | 12.1 | 10.2 | 12.4 |
5 | 140.6 | 4.88 | 16.2 | 16.7 | |||
6 | 166.1 | 4.88 | 19.2 | 19.8 | |||
8 | 216.3 | 5.8 | 30.1 | ||||
10 | 267.4 | 6.6 | 42.4 | ||||
12 | 318.5 | 6.9 | 53 | ||||
Tolerance :
Outside Diameter + 1%
Wall Thickness : Light - 8% max
Medium - 10% max
Outside Diameter + 1%
Wall Thickness : Light - 8% max
Medium - 10% max