SIZE | Wall Thicness | Calculated Weight |
---|---|---|
mm | mm | Kgs/m |
12 1/2 x 12 1/2 | 0.9 | 0.332 |
15 x 15 | 0.9 | 0.403 |
20 x 20 | 0.9 | 0.544 |
25 x 25 | 1 | 0.759 |
30 x 30 | 1 | 0.915 |
40 x 40 | 1.2 | 1.468 |
10 x 20 | 0.9 | 0.403 |
12 1/2 x 27 1/2 | 0.9 | 0.544 |
15 x 30 | 0.9 | 0.615 |
20 x 40 | 1 | 0.915 |
25 x 50 | 1.4 | 1.597 |
20 x 60 | 1.4 | 1.926 |
50 x 50 | 1.6 | 2.38 |
2.3 | 3.34 | |
3.2 | 4.5 | |
60 x 60 | 1.6 | 2.88 |
2.3 | 4.06 | |
3.2 | 5.5 | |
75 x 75 | 1.6 | 3.64 |
2.3 | 5.14 | |
3.2 | 7.01 |
Home »
» Carbon Steel Square Pipe